| Event | Date | Points |
|---|---|---|
| Women's Volleyball vs. Gardner Webb 7pm | August 24, 2012 | 10 |
| Women's Volleyball vs. VCU 11am | August 25, 2012 | 10 |
| Women's Volleyball vs. Illinois State 7pm | August 25, 2012 | 10 |
| Football vs. Eastern Michigan 7pm | August 30, 2012 | 5 |
| Women's Volleyball vs. Pittsburgh 7pm | September 14, 2012 | 10 |
| Women's Volleyball vs. Wright State 11am | September 15, 2012 | 10 |
| Women's Volleyball vs. Wyoming 7pm | September 15, 2012 | 10 |
| Women's Soccer vs. Butler 2pm | September 16, 2012 | 15 |
| Women's Volleyball vs. Toledo 7pm | September 20, 2012 | 10 |
| Scramble Light Wear Your RED Promotion | September 21, 2012 | 5 |
| Women's Volleyball vs. Akron 7:30pm | September 22, 2012 | 10 |
| Football vs. South Florida 4:30pm | September 22, 2012 | 5 |
| Field Hockey vs. Central Michigan 1pm | September 29, 2012 | 15 |
| Scramble Light Promotion Wear RED | October 05, 2012 | 5 |
| Women's Volleyball vs. Central Michigan 7pm | October 05, 2012 | 10 |
| Football vs. Northern Illinois 3pm | October 06, 2012 | 5 |
| Women's Volleyball vs. Eastern Michigan 7:30pm | October 06, 2012 | 10 |
| Women's Volleyball vs. Kent State 7pm | October 12, 2012 | 10 |
| Women's Volleyball vs. Ohio 7:30pm | October 13, 2012 | 10 |
| Football vs. Western Michigan 3pm | October 13, 2012 | 5 |
| BONUS Basketball Fan Jam 6:30pm | November 01, 2012 | 5 |
| Women's Volleyball vs. Western Michigan 7pm | November 02, 2012 | 10 |
| Women's Volleyball vs. Northern Illinois 1pm | November 04, 2012 | 10 |
| Women's Basketball vs. Evansville 7pm | November 09, 2012 | 10 |
| Men's Basketball vs. Grambling 2pm | November 11, 2012 | 5 |
| Women's Basketball vs. Butler 7pm | November 13, 2012 | 10 |
| Football vs. Ohio 8pm | November 14, 2012 | 5 |
| Men's Basketball vs. Wofford 7pm | November 16, 2012 | 5 |
| Women's Basketball vs. IPFW 7pm | November 19, 2012 | 10 |
| Men's Basketball vs. Indiana State 7pm | November 20, 2012 | 5 |
| Women's Volleyball vs. Xavier 7pm | November 24, 2012 | 10 |
| Men's Basketball vs. Cleveland State 7pm | November 28, 2012 | 5 |
| Men's Basketball vs. Holy Cross 7pm | December 05, 2012 | 5 |
| Women's Basketball vs. Detroit Mercy 7pm | December 06, 2012 | 10 |
| Men's Basketball vs. South Dakota 1pm | December 08, 2012 | 5 |
| Women's Basketball vs. N. Kentucky 4pm | December 08, 2012 | 10 |
| Men's Basketball vs. Norfolk State 7pm | January 02, 2013 | 15 |
| Women's Basketball vs. Miami 7pm | January 10, 2013 | 10 |
| Men's Basketball vs. Kent 2pm | January 12, 2013 | 5 |
| Women's Basketball vs. Kent 2pm | January 19, 2013 | 10 |
| Men's Basketball vs. Buffalo 7pm | January 23, 2013 | 5 |
| Men's and Women's Swimming and Diving 4pm | January 25, 2013 | 15 |
| Women's Basketball vs. Ohio 2pm | January 26, 2013 | 10 |
| Men's Basketball vs. Toldeo 7pm | January 30, 2013 | 5 |
| Gymnastics 7pm | February 01, 2013 | 15 |
| Men's Basketball vs. Ohio 7pm | February 06, 2013 | 5 |
| Women's Basketball vs. Central Michigan 7pm | February 07, 2013 | 10 |
| Men's Basketball vs. Western Michigan 6pm | February 09, 2013 | 5 |
| Men's Basketball vs. Western Michigan 2pm | February 09, 2013 | 5 |
| Women's Basketball vs. Toledo 2pm | February 10, 2013 | 10 |
| Men's Basketball vs. Eastern Michigan 2pm | February 16, 2013 | 5 |
| Women's Basketball vs. Eastern Michigan 7pm | February 20, 2013 | 10 |
| Women's Basketball vs. N. Illinois 2pm | February 23, 2013 | 15 |
| Men's Basketball vs. Central Michigan 7pm | February 27, 2013 | 10 |
| Men's Volleyball 7:30pm | March 22, 2013 | 15 |
| Women's Basketball WNIT Game | March 24, 2013 | 30 |
| Softball 4pm | April 05, 2013 | 15 |
| Men's and Women's Tennis 1pm | April 06, 2013 | 30 |
| Outdoor Track 2pm | April 12, 2013 | 15 |
| Outdoor Track 4pm | April 12, 2013 | 15 |
| Baseball 1pm | April 13, 2013 | 15 |


