Below is a list of the points leaders as of the date shown. Only students who have received points for attendance are shown.
Last Updated: April 13, 2013 18:34 EDT
| Name | Points |
|---|---|
| Pfotenhauer, Keenan A | 485 |
| Beemer, Blake T | 470 |
| Mudroncik, Evan A | 450 |
| Luebcke, Rebecca L | 365 |
| Taylor, Fredrick H | 330 |
| Bertsch, Daniel T | 315 |
| Nave, Jasmine J | 305 |
| Hoffman, Peter D | 280 |
| Mayer, John C | 280 |
| Zarate, Jennifer A | 280 |
| Bearden, Aaron M | 270 |
| Compton, Rebecca E | 260 |
| Grubb, Kyle M | 255 |
| Remenar, Logan M | 255 |
| Eckrich, Samantha M | 230 |
| Courtney, Trevor D | 225 |
| Miles, Mallory M | 225 |
| Patel, Ankit R | 225 |
| Mattson, Leighann S | 215 |
| Bischoff, Jillian R | 205 |
| Pyka, Stephanie M | 205 |
| Driver, Kathryn S | 195 |
| Faylor, Scott M | 190 |
| Darland, Benjamin S | 185 |
| Flotow, Brianna D | 185 |
| Reese, Ryan W | 185 |
| Moody, Ariel M | 180 |
| Johnson, Matthew T | 165 |
| Weir, Whitney A | 160 |
| Francis, Candra J | 150 |
| Frizzell, Hannah M | 150 |
| Kiser, Landen R | 150 |
| Eagan, Dustin W | 145 |
| Fenstermacher, Kyle A | 145 |
| Butler, Jacob A | 140 |
| Byrd, Hayden L | 140 |
| Earls, Bria J | 140 |
| Major, Alexis R | 140 |
| Myrick, Sydney A | 140 |
| Fair, Jenny L | 135 |
| Forrest, Brittany B | 135 |
| Fox, Brooke A | 135 |
| Meyer, Johnathan L | 135 |
| Alderman, Brooke | 130 |
| Arnott, Megan E | 130 |
| Brookbank, Molly B | 130 |
| Gehle, Stacy M | 130 |
| Kniesly, Sarah M | 130 |
| Krupa, Kathleen F | 130 |
| Messmer, Matthew L | 130 |
| Nelson, Ashley | 130 |
| Schwieterman, Nicole L | 130 |
| Bell, Corey A | 125 |
| Caylor, Jamie R | 125 |
| Cunningham, Justin D | 125 |
| Leonhardt, Jacob D | 125 |
| McIntire, Colin R | 125 |
| Steffen, Grant R | 125 |
| Stichter, Sarah M | 125 |
| Towle, Claire M | 125 |
| Widmann, Daniel T | 125 |
| Williams, Steven J | 125 |
| Bischoff, Ryan D | 120 |
| Favela, Nicholas | 120 |
| Hutchinson, Nicole L | 120 |
| Leong, Samantha M | 120 |
| Poeppelman, Jessica T | 120 |
| Seward, Jacob C | 120 |
| Wappes, Dakota F | 120 |
| Watanabe, Mayu | 120 |
| Broderick, Shannon N | 115 |
| Carson, Maria M | 115 |
| Clawson, Jonathon G | 115 |
| Garcia, Raymond A | 115 |
| Hoening, Erin | 115 |
| Holder, Tyree L | 115 |
| Hopwood, Andrew P | 115 |
| Igo, Maura M | 115 |
| Long, Courtney E | 115 |
| McGowen, Eric P | 115 |
| Murray, Paris | 115 |
| Sant, Douglas S | 115 |
| Strombeck, Aaron M | 115 |
| Welsh-White, Julian D | 115 |
| Woyak, Joseph R | 115 |
| Anton, Allison E | 110 |
| Aultman, Robert J | 110 |
| Chaney, Megan E | 110 |
| Dove, Daisha M | 110 |
| Hillyer, Patrick M | 110 |
| Jennings, Matthew T | 110 |
| Schuler, Connor T | 110 |
| Snyder, Ethan J | 110 |
| DeMorrow, Marina N | 105 |
| Everett, Jordan W | 105 |
| Hatton, Katelyn A | 105 |
| Kundel, Leah B | 105 |
| Mertz, Jeremy R | 105 |
| Polaski, David M | 105 |
| Raby, Michael A | 105 |
| Schultz, Mason D | 105 |
| Sutherland, Matthew | 105 |
| Thomas, Logan S | 105 |
| Christian, Denasiha C | 100 |
| Coslow, Morgan | 100 |
| Faurote, Brooks M | 100 |
| Funk, Carrie L | 100 |
| Gregory, Tyler J | 100 |
| Lammering, Danielle | 100 |
| Moeller, Miles D | 100 |
| Oosterhoff, Austin W | 100 |
| Ripberger, Mary C | 100 |
| Rosengarten, Riley A | 100 |
| Smith, Kyle P | 100 |
| VanWinkle, Jordan N | 100 |
| Whipkey, Taylor C | 100 |
| Bontrager, Anthony G | 95 |
| Gates, Joseph T | 95 |
| Hayden, Kevin R | 95 |
| Hetrick, Angela D | 95 |
| Maranto, Matthew J | 95 |
| Mock, Kasey M | 95 |
| Murphy, Jacob T | 95 |
| Niehoff, Bryant P | 95 |
| Stoffel, Conner J | 95 |
| Van Acker, Audrey L | 95 |
| Weir, Tyler J | 95 |
| Wood, David M | 95 |
| Brehmer, Jacob D | 90 |
| Dammann, Christina M | 90 |
| Derhammer, Bryce W | 90 |
| Givens, Trisha E | 90 |
| Hughes, Holli A | 90 |
| Lodics, Ashley F | 90 |
| McNeeley, Gavin L | 90 |
| Miller, Casey O | 90 |
| Owens, Kevin P | 90 |
| Pachmayer, Nicole R | 90 |
| Patchey, Erin | 90 |
| Peak, Lindsey | 90 |
| Richardson, Amanda J | 90 |
| Butler, Nikki L | 85 |
| Carr, Adam R | 85 |
| Gilmore, Zakeita C | 85 |
| Gray, Kassi J | 85 |
| Hale, Tucker M | 85 |
| Henderson, Mollie S | 85 |
| Leske, Matthew W | 85 |
| Luebcke, Rachel M | 85 |
| Mcelfresh, Travin S | 85 |
| Oliver, Taylor D | 85 |
| Rademacher, Taylor P | 85 |
| Rinderle, Krysta | 85 |
| Snyder, Rachelle M | 85 |
| Stearns, Kyle A | 85 |
| Ammer, Kristen A | 80 |
| Bejna, Nicole M | 80 |
| Bollenbacher, Alan J | 80 |
| Fisher, Megan N | 80 |
| Hudson, Tyler A | 80 |
| Kilhoffer, Ashley N | 80 |
| Knox, Jessica J | 80 |
| Livesay, Caleb M | 80 |
| Peceny, Jonathan B | 80 |
| Pipkin, Carl B | 80 |
| Renaud, Robert | 80 |
| Schlotter, Kevin J | 80 |
| Simmons, Lauren R | 80 |
| Spyrka, Lindsay R | 80 |
| Weedman, Andrew A | 80 |
| Williamson, Dominique O | 80 |
| Wunder, Catherine E | 80 |
| Abouhalkah, Stephanie M | 75 |
| Bailey, Cody J | 75 |
| Burger, Jessica L | 75 |
| Garrison, Brittany L | 75 |
| Godfrey, Sean C | 75 |
| Liette, John K | 75 |
| Nemeth, Zachary M | 75 |
| Perkins, Kiersten N | 75 |
| Conley, Shane B | 70 |
| Estep, Kenneth B | 70 |
| Frazee, Katie A | 70 |
| Garringer, Cara K | 70 |
| Getman, Taylor A | 70 |
| Hershman, Joanna R | 70 |
| House, Evan D | 70 |
| Kurzhal, Taylor A | 70 |
| Lehman, Krystle K | 70 |
| Louden, Trisha E | 70 |
| McDougall, Lindsey R | 70 |
| McIlrath, Laura E | 70 |
| Rouse, Thomas R | 70 |
| Shivley, Jason A | 70 |
| Stonesifer, Ashley M | 70 |
| Beerman, Brittni N | 65 |
| Browne, Alyssa M | 65 |
| Byrd, Kassandra A | 65 |
| Campbell, Trevor J | 65 |
| Carpenter, Emily P | 65 |
| Cipolla, Amie E | 65 |
| Emeli, Victoria N | 65 |
| Eppley, Joseph O | 65 |
| Gilliom, James H | 65 |
| Ginn, Leah M | 65 |
| Grayer, Dakayla M | 65 |
| Heard, Antonio D | 65 |
| Kieper, Paxton C | 65 |
| Myers, James R | 65 |
| Netzer, Courtney S | 65 |
| Pickell, Jason R | 65 |
| Pottkotter, Aimee L | 65 |
| Sebert, Bradley J | 65 |
| Wilkey, Christopher A | 65 |
| Zappardino, Christaina A | 65 |
| Acel, Austin C | 60 |
| Adams, Joseph R | 60 |
| Byers, Rebecca N | 60 |
| Campbell, Kevin B | 60 |
| Connor, Mollie L | 60 |
| Cox, Joel R | 60 |
| Durkac, Angela H | 60 |
| Emmons, Brittney M | 60 |
| Fiechter, Kameron L | 60 |
| Flaig, Brynn M | 60 |
| Gerdt, Danielle N | 60 |
| James, Jarrett N | 60 |
| Kitchen, Paul A | 60 |
| Lesure, John B | 60 |
| Melcher, Duane R | 60 |
| Niemczewski, Marcin | 60 |
| Perez, Andres G | 60 |
| Pies, Jordan R | 60 |
| Police, Chelsea C | 60 |
| Snare, Conner N | 60 |
| Snyder, Kevin M | 60 |
| Soto, Giovanni R | 60 |
| Behrendt, Katie A | 55 |
| Brooks, Connard W | 55 |
| Brown, Amanda N | 55 |
| Chiles, Derek W | 55 |
| Davis, Jeffrey V | 55 |
| Dilworth, Nicole F | 55 |
| Eby, James M | 55 |
| Fiscus, Caroline G | 55 |
| Folkers, Hannah B | 55 |
| Follmar, Jerome A | 55 |
| Herring, Travis L | 55 |
| Hines, Shelby R | 55 |
| Johnson, Chloe E | 55 |
| Kinast, Madison D | 55 |
| Marsh, Abigail L | 55 |
| McQueen, Victoria E | 55 |
| Menkedick, Faith A | 55 |
| Merchant, Katelyn D | 55 |
| Muhlenkamp, Jenae M | 55 |
| Mullen, Meagan R | 55 |
| Myers, Raquel A | 55 |
| Myrick, Stephanie A | 55 |
| Nelson, Amanda E | 55 |
| Pitts, Payton R | 55 |
| Renschler, John R | 55 |
| Schrage, Brianne A | 55 |
| Sipes, Christopher R | 55 |
| Stevens, Darius T | 55 |
| Stover, Jacob A | 55 |
| Thompson, Eric A | 55 |
| Thompson, Quintin C | 55 |
| Trader, Sean E | 55 |
| Wallace, Emily M | 55 |
| Weisman, Natalie L | 55 |
| Wellman, William M | 55 |
| Wood, Cariema | 55 |
| Yeagy, Samantha G | 55 |
| Zink, Paul A | 55 |
| Ahn, Jeehee | 50 |
| Averitte, Cheria C | 50 |
| Bean, Kyle D | 50 |
| Bechtel, John P | 50 |
| Branchick, Taryn E | 50 |
| Briggs, Nicolette L | 50 |
| Buterbaugh, Angela C | 50 |
| Catterson, Max D | 50 |
| Compton, Zackery A | 50 |
| Cottrell, Kristen L | 50 |
| Crilly, Scott | 50 |
| Crowdus, Michaela H | 50 |
| Cunigan, Rachel J | 50 |
| Dorff, William E | 50 |
| Dorsten, Jessica K | 50 |
| Edwards, Taegan E | 50 |
| Fields, Jessica K | 50 |
| Fox, Quinton F | 50 |
| Fox, Torey W | 50 |
| Garza, Ariel | 50 |
| Gent, Rachael M | 50 |
| Glassburn, Matthew S | 50 |
| Gollifer, Michael B | 50 |
| Griffin, Justine R | 50 |
| Hammond, Claire E | 50 |
| Hertel, Preston T | 50 |
| Hines, Brock A | 50 |
| Hull, Michaela E | 50 |
| Johnson, Lynsey D | 50 |
| Jones, Cody R | 50 |
| Jonkman, Jessica E | 50 |
| King, Amirah D | 50 |
| Lee, Ezekiel | 50 |
| Lindsey, Marcas J | 50 |
| McDaniel, Alisa F | 50 |
| Newport, Kelli N | 50 |
| Obergfell, Brenna A | 50 |
| Olson, Morgan A | 50 |
| Ottinger, Charlie R | 50 |
| Overstreet, Ross | 50 |
| Ping, Benjamin J | 50 |
| Pufahl, Jennifer A | 50 |
| Rehmer, Elizabeth A | 50 |
| Riehle, Maria N | 50 |
| Ringel, Lauren C | 50 |
| Ross, Lauren E | 50 |
| Roy, Claire E | 50 |
| Shaw, Eric J | 50 |
| Spencer, Stephen D | 50 |
| Spengler, Zoey E | 50 |
| Villanueva, Sean | 50 |
| Walls, Jeremy T | 50 |
| Wellman, Courtney M | 50 |
| Wiaranowski, Ryan W | 50 |
| Zornes, Quintin M | 50 |
| Ball, Matthew D | 45 |
| Benson, Jasmine A | 45 |
| Caldwell, Allen C | 45 |
| Carlson, Connor R | 45 |
| Chittick, Meagan R | 45 |
| Cope, Christina L | 45 |
| Downing, Jackson L | 45 |
| Flesner, Collin M | 45 |
| Franklin, Brady J | 45 |
| Gibson, Levinson J | 45 |
| Gilliland, Brad J | 45 |
| Gilliland, Nick A | 45 |
| Globerger, Kurt P | 45 |
| Green, Katie M | 45 |
| Grider, Madeleine K | 45 |
| Hani, Kayla A | 45 |
| Harris, Tyler E | 45 |
| Hess, Taylor N | 45 |
| Hutchinson, Derek J | 45 |
| King, Raven K | 45 |
| Kubel, Bryan J | 45 |
| Lamb, Andrew R | 45 |
| Lazo Torres, Randy A | 45 |
| Leko, Jessica T | 45 |
| Lemna, Laura M | 45 |
| Martinez, Dolores | 45 |
| Mason, Hayley K | 45 |
| McCord, Nikole | 45 |
| McDaniel, Daren J | 45 |
| Nelson, Grace J | 45 |
| Nickel, Shelby M | 45 |
| Patton, Joseph C | 45 |
| Pensinger, Austin K | 45 |
| Ryan, Connor P | 45 |
| Saxon, Robert | 45 |
| Schoenherr, Jase N | 45 |
| Schumacher, Brooklyn S | 45 |
| Sneed, Ashley | 45 |
| Stevens, Ryan M | 45 |
| Tacosik, Joseph R | 45 |
| Tylenda, Madeline K | 45 |
| Weiss, Samuel J | 45 |
| Zirzow, Madelyn C | 45 |
| Ahmad, Sumaiyah H | 40 |
| Asomugha, Chilena A | 40 |
| Baker, Ben P | 40 |
| Bartlett, Noel A | 40 |
| Bell, Devon N | 40 |
| Bender, Melinda S | 40 |
| Bohman, Michelle A | 40 |
| Bova, Andrew P | 40 |
| Brewer, Katelyn M | 40 |
| Britt, Taylor M | 40 |
| Butterfield, Katie D | 40 |
| Carmichael, Samantha F | 40 |
| Cass, Allison N | 40 |
| Cheng, Stephanie K | 40 |
| Christian, Cameron | 40 |
| Ciasto-Poor, Hannah R | 40 |
| Collins, Sierra N | 40 |
| Creal, Tiffany L | 40 |
| Cross, Maria A | 40 |
| Current, Austin D | 40 |
| Doan, Jacob M | 40 |
| Elkin, Cally M | 40 |
| Estridge, Michael L | 40 |
| Evans, Brooke E | 40 |
| Friend, Justin S | 40 |
| Garcia, Emily R | 40 |
| George, Kenneth T | 40 |
| Gronning, Brooke L | 40 |
| Hansen, Tessa R | 40 |
| Hartman, Mallory R | 40 |
| Heiny, Melanie S | 40 |
| Honarmand, Kaitlyn N | 40 |
| Hosbach, Angela M | 40 |
| Howes, Samantha A | 40 |
| Isaacs, Samantha L | 40 |
| Jones, David K | 40 |
| Kinney, Erin | 40 |
| Leichty, Shelby C | 40 |
| Litchfield, Andrew D | 40 |
| Marris, Emily E | 40 |
| Martini, Emily L | 40 |
| McMillan, Jordan E | 40 |
| Mikesell, Sunni R | 40 |
| Missi, Shane A | 40 |
| Mitchell, Maleah L | 40 |
| Oaks, Michael S | 40 |
| Owen, Alanna D | 40 |
| Richardville, Zachary M | 40 |
| Rodoski, Mackenzie L | 40 |
| Rodriguez, Nicholas H | 40 |
| Ross, Emily E | 40 |
| Sachleben, Kelsey L | 40 |
| Scaife, Jauwan M | 40 |
| Schuster, Gregory E | 40 |
| Serwatka, Katarzyna P | 40 |
| Sheppard, Taylor M | 40 |
| Shivers, Kevin J | 40 |
| Simon, Laura S | 40 |
| Smith, Cole A | 40 |
| Smyth, Joey T | 40 |
| Swain, Samantha R | 40 |
| Taylor, Marcella K | 40 |
| Thomas, Haylie A | 40 |
| Thompson, Trevor M | 40 |
| Vormohr, Corinne A | 40 |
| Warstler, Olivia | 40 |
| Wenger, Kyle H | 40 |
| Wolf, Clancy E | 40 |
| Yost, Katherine E | 40 |
| Zheng, Jian | 40 |
| Adams, Austin M | 35 |
| Bailey, Amanda J | 35 |
| Balentine, Amanda M | 35 |
| Basiletti, Elise H | 35 |
| Batalis, Sheldon T | 35 |
| Bowling, Brandon M | 35 |
| Bracht, Tyler J | 35 |
| Brennan, Kayla M | 35 |
| Brooks, Donald H | 35 |
| Bullard, James M | 35 |
| Caldwell, Chantal M | 35 |
| Carpenter, Kyleigh E | 35 |
| Chaney, Kayla A | 35 |
| Coomer, Olivia J | 35 |
| Dominiak, Hannah R | 35 |
| Everett, Kristine D | 35 |
| Feltner, Brittany | 35 |
| Fivecoate, Nicholas A | 35 |
| Fleig, Karl J | 35 |
| Ford, Bryan J | 35 |
| Freeman, Anthony J | 35 |
| Frick, Jared C | 35 |
| Fulk, Layne C | 35 |
| Glotzbach, Christopher A | 35 |
| Graunke, Dana M | 35 |
| Griffith, Garett J | 35 |
| Harmon, Kayla | 35 |
| Heitkamp, Ashley M | 35 |
| Hinkle, Kerry D | 35 |
| Hoosier, Brittany D | 35 |
| Houck, Kennon | 35 |
| Jones, Casey | 35 |
| Kaser, Kyle A | 35 |
| Kendall, Denise R | 35 |
| Kenworthy, Margaret A | 35 |
| Krajci, Justin S | 35 |
| Lawson, Kelsey M | 35 |
| Manoukian, Toddeh E | 35 |
| Martin, Emily | 35 |
| Maryonovich, Kristen M | 35 |
| Matura, David M | 35 |
| Miller, Drake T | 35 |
| Miller, Katelyn N | 35 |
| Murray, Allison T | 35 |
| Overstreet, Brittany A | 35 |
| Partee, Paul B | 35 |
| Payton, Cierra D | 35 |
| Peters, Megan | 35 |
| Pickett, Cody M | 35 |
| Polhamus, Jessica L | 35 |
| Porter, Sean P | 35 |
| Quiroz, Liana | 35 |
| Reynolds, Amanda L | 35 |
| Rollins, Hailey D | 35 |
| Rooney, Richard O | 35 |
| Rozycki, Jocelyn | 35 |
| Santos, Samantha J | 35 |
| Shearer, Amanda N | 35 |
| Shera, Morgan N | 35 |
| Snyder, Chelsi M | 35 |
| Spade, Samantha J | 35 |
| Spurgeon, Sydney O | 35 |
| Stowers, Logan J | 35 |
| Vander Meer, David R | 35 |
| Waugh, Brian D | 35 |
| Welch, Zachary A | 35 |
| Whelchel, Zachary T | 35 |
| Willis, Jordyn A | 35 |
| Woods, Cameron | 35 |
| Zehendner, Zachary R | 35 |
| Ziebell, Evan T | 35 |
| n/a | 30 |
| All, Kristal D | 30 |
| Allen, Adam K | 30 |
| Anderson, Benjamin J | 30 |
| Bailey, Lauren B | 30 |
| Beachy, Lauren | 30 |
| Beard, Kate E | 30 |
| Beaver, Larah K | 30 |
| Beck, Christopher K | 30 |
| Brookhart, Bradley M | 30 |
| Brount, Daniel J | 30 |
| Brown, Matthew C | 30 |
| Brown, Shane A | 30 |
| Burger, Teresa A | 30 |
| Busche, Keely S | 30 |
| Bye, Amanda N | 30 |
| Closson, Heather A | 30 |
| Coats, Sarah L | 30 |
| Coolman, Audrey A | 30 |
| Cooper, Derek D | 30 |
| Cooper, Kyle T | 30 |
| Cromer, Erin K | 30 |
| Crouch, Patrick T | 30 |
| Dickson, Cody D | 30 |
| Draman, Devin M | 30 |
| Eckles, Demi | 30 |
| Egan, Alexander C | 30 |
| Evans, Andrew C | 30 |
| Evans, Jacob D | 30 |
| Evans, Jordan L | 30 |
| Fiechter, Keaton | 30 |
| Fields, Jordan | 30 |
| Fifer, Seth | 30 |
| Foster, James A | 30 |
| Frye, Kyle J | 30 |
| Funches, Gwena'E | 30 |
| Gardner, Trey J | 30 |
| Garrett, Allyson P | 30 |
| Gengo, Alex J | 30 |
| Gibson, Jordan M | 30 |
| Godfrey, John C | 30 |
| Gray, Chloe C | 30 |
| Gray, Katelin M | 30 |
| Greis, Catherine M | 30 |
| Guisse Alva, Ricardo A | 30 |
| Hallow, Jordan P | 30 |
| Hammond, Rachel M | 30 |
| Hatfield, Madison M | 30 |
| Hecimovich, Tucker J | 30 |
| Helsley, Jennifer N | 30 |
| Hemmelgarn, Krista L | 30 |
| Hesher, Nathan D | 30 |
| Hewitt, Steven S | 30 |
| Hogan, Ashley M | 30 |
| Hollin, Andrea E | 30 |
| Hook, Meagan E | 30 |
| Hosea, Chaqya R | 30 |
| Hostetter, Austin B | 30 |
| Igbinosun, Osazuwamen | 30 |
| Inscho, Ashley M | 30 |
| Jenks, Coltin | 30 |
| Jennings, Albert G | 30 |
| Jones, Kyle M | 30 |
| Jones, Quentin A | 30 |
| Joseph, Zafiro B | 30 |
| Kaup, Nathan L | 30 |
| Kissinger, Tyler S | 30 |
| Klosterman, Kathleen M | 30 |
| Kropf, Rebecca E | 30 |
| Land, Bailey E | 30 |
| Leonard, Hanna M | 30 |
| Lindeman, David J | 30 |
| Lindsey, Karey A | 30 |
| Long, Shelby N | 30 |
| Luebke, Ryan C | 30 |
| Lumley, Layne A | 30 |
| Mabon, KeVonn K | 30 |
| Mantice, Thomas G | 30 |
| McDowell, Hannah J | 30 |
| Mudroncik, Colin T | 30 |
| Muhlenkamp, Chelsea A | 30 |
| Mullaney, Kevin C | 30 |
| Mullins, Danyelle J | 30 |
| Murphy, Ryan A | 30 |
| Nehasil, Richard J | 30 |
| Newland, Lesley M | 30 |
| Nolan, Clarice C | 30 |
| O'Connor, Brittany | 30 |
| Patty, Meredith B | 30 |
| Payne, Helen | 30 |
| Pelfrey, Carly N | 30 |
| Persinger, Tommy L | 30 |
| Pettit, Mitchell | 30 |
| Poteet, Michelle R | 30 |
| Puhr, Jason W | 30 |
| Reece, Julie A | 30 |
| Reece, Trevor J | 30 |
| Reeder, Betsy J | 30 |
| Robinson, Jessica J | 30 |
| Rolf, Andrea L | 30 |
| Rundle, James M | 30 |
| Scheidler, Christopher P | 30 |
| Schmidt, Andrew D | 30 |
| Sergi, Andrea M | 30 |
| Sherbahn, Brian E | 30 |
| Sherman, Rebecca L | 30 |
| Shorts, Madison C | 30 |
| Skurka, Mary M | 30 |
| Smith, Anthony B | 30 |
| Smith, Josh | 30 |
| Snyder, Tiffany D | 30 |
| Spray, Joshua A | 30 |
| Stone, Jacob C | 30 |
| Susemichel, Stephanie M | 30 |
| Swank, Stephanie A | 30 |
| Tashijan, Alexandra M | 30 |
| Taylor, Austin P | 30 |
| Thurman, Kevin A | 30 |
| Tidaback, Samuel J | 30 |
| Turnage, Cameron J | 30 |
| Van Matre, Brandon T | 30 |
| Vanamala, Milly N | 30 |
| Wagoner, Breann W | 30 |
| Walls, Nathan | 30 |
| Watson, Charles E | 30 |
| Wellman, Lindsey A | 30 |
| Wise, Emily R | 30 |
| Yeary, David E | 30 |
| Ackles, Alexandria D | 25 |
| Adams, Craig E | 25 |
| Albert, Steven T | 25 |
| Allen, Nicole | 25 |
| Anderson, Lauren N | 25 |
| Arnold, Michaella J | 25 |
| Babiarz, Adam M | 25 |
| Baker, Stephanie R | 25 |
| Bank, Kaitlin R | 25 |
| Barnes, Jamie N | 25 |
| Barnes, Taylor N | 25 |
| Behan, Thomas J | 25 |
| Bell, Tyler K | 25 |
| Berkowsky, Meghan N | 25 |
| Bohlman, Tyler K | 25 |
| Bowers, Brittany L | 25 |
| Brammer, Alan (A.J.) R | 25 |
| Breen, Ryan T | 25 |
| Brendle, Morgan P | 25 |
| Brewer, Sonia A | 25 |
| Browne, Ashley A | 25 |
| Browning, Max O | 25 |
| Burniston, Adam R | 25 |
| Buuck, Logan T | 25 |
| Cain, Chloe J | 25 |
| Campbell, Blake D | 25 |
| Carsten, Ashley N | 25 |
| Ciesiolka, Ryan M | 25 |
| Clark, Kristen A | 25 |
| Clifton, Chelsea A | 25 |
| Cobb, Alexander D | 25 |
| Coffel, Andrea M | 25 |
| Cole, Andersen E | 25 |
| Conliff, Christopher J | 25 |
| Corder, Kevin D | 25 |
| Craig, Lauren E | 25 |
| Cruz, Mariaoliva | 25 |
| Cummins, Zachery W | 25 |
| Davis, Evelyn S | 25 |
| Day, Arielle M | 25 |
| Day, Keith D | 25 |
| Denson, Chadd L | 25 |
| Doyle, Elizabeth B | 25 |
| Easley, Alyssa J | 25 |
| Edwards, Kaitlyn M | 25 |
| Emery, Nathan W | 25 |
| Enyeart, Clint R | 25 |
| Eoff, Acie Z | 25 |
| Figueroa, William A | 25 |
| Firsich, Molly A | 25 |
| Foote, Daniel G | 25 |
| Froning, Brooke E | 25 |
| Fulkerson, Kevin S | 25 |
| Gardner, Kaleigh M | 25 |
| Garnett, Joseph N | 25 |
| Garretson, Kyle E | 25 |
| Gergets, Katherine G | 25 |
| Gibson, Jade E | 25 |
| Gibson, Tiara | 25 |
| Gillis, Christina M | 25 |
| Gonzalez, Christian | 25 |
| Gray, Ebony D | 25 |
| Gray, Spencer J | 25 |
| Griesinger, Cole P | 25 |
| Griffith, Ashley R | 25 |
| Grissom, Natalie J | 25 |
| Grzymski, Jessica J | 25 |
| Habayeb, Jordan H | 25 |
| Hedrick, Whitney P | 25 |
| Henderlong, Evan G | 25 |
| Henderson, Deidre S | 25 |
| Hendron, Sean P | 25 |
| Hile, Bryce J | 25 |
| Hobbs, Molly P | 25 |
| Hogan, Mikel P | 25 |
| Hughes, Lauren E | 25 |
| Hunt, Genevieve L | 25 |
| Hunter, Emily L | 25 |
| Jackson, Sierra E | 25 |
| Johnson, Christopher T | 25 |
| Jusino, Elliot A | 25 |
| Kamp, Luke D | 25 |
| Keafer, Megan J | 25 |
| Kearns, Abbi M | 25 |
| Kirkham, Brianna M | 25 |
| Koehn, Kelsey L | 25 |
| Koons, Daniel S | 25 |
| Krajci, Jordan T | 25 |
| Kreipe, Elizabeth A | 25 |
| Kuersten, Brooke A | 25 |
| Lambright, Hunter R | 25 |
| Lang, Robert S | 25 |
| Lathrop, Kristin R | 25 |
| Lee, Covell J | 25 |
| Lemus, Margot G | 25 |
| Lenahan, Eric M | 25 |
| Lewis, Keith A | 25 |
| Lhamon, Tyler W | 25 |
| Lippert, Sarah K | 25 |
| Lord, Lacey G | 25 |
| Losee, Kayla | 25 |
| Lucas, Matthew A | 25 |
| Luciano, Vincent | 25 |
| Maffett, Adrianne N | 25 |
| Magley, Carlena A | 25 |
| Mark, Nicole J | 25 |
| Martin, Shelbie R | 25 |
| Mason, Darrion M | 25 |
| McNeely, Kimberly A | 25 |
| Meyer, Brady R | 25 |
| Michael, Matthew S | 25 |
| Mixell, Brandi | 25 |
| Monce, Jared D | 25 |
| Montrastelle, Anna M | 25 |
| Moser, Nathaniel W | 25 |
| Moses, Brandon M | 25 |
| Muslet, Dounya Y | 25 |
| Nagle, Dylan A | 25 |
| Naugle, Kyle S | 25 |
| Naumcheff, Evan J | 25 |
| Navarrete, Perla | 25 |
| Nelson, Quinn R | 25 |
| Newkirk, Jacob E | 25 |
| Nordmann, Nicholas R | 25 |
| Norton, Cody R | 25 |
| O'Brien, Taylor F | 25 |
| Oechsel, Christopher M | 25 |
| Olson, Marissa G | 25 |
| Oracheff, Jessica N | 25 |
| Patterson, Melissa A | 25 |
| Poore, Jessica J | 25 |
| Purevich, Coleton D | 25 |
| Radke, Hunter W | 25 |
| Raffin, David R | 25 |
| Raisor, Tyler L | 25 |
| Rener, Timothy J | 25 |
| Rivera, Cierra S | 25 |
| Roach, Deserie | 25 |
| Rogers, Weston | 25 |
| Rottler, Kaytianne E | 25 |
| Rowe, Andrew | 25 |
| Ruschak, Jessica N | 25 |
| Sandahl, Niki M | 25 |
| Sandefur, Ashlen N | 25 |
| Sapper, Jake P | 25 |
| Schoettle, Casey M | 25 |
| Schrock, Adam K | 25 |
| Schroyer, Rebecca A | 25 |
| Sharp, Chelsea N | 25 |
| Sheipline, Taylor M | 25 |
| Shelley, Gregory D | 25 |
| Shreves, Caleb W | 25 |
| Siefring, Lauren R | 25 |
| Simeri, Nicole M | 25 |
| Slauson, Katelyn R | 25 |
| Slivka, Johnny F | 25 |
| Smith, Whitney L | 25 |
| Snead, Willie L | 25 |
| Snyder, Haley N | 25 |
| Sobczak, Benjamin T | 25 |
| Spaeth, Tiffany A | 25 |
| Steinman, Shelby R | 25 |
| Storey, Mark A | 25 |
| Stuart, Aaron M | 25 |
| Stubbeman, Jessica E | 25 |
| Stuedemann, Hanne M | 25 |
| Sutton, Taylor A | 25 |
| Swain, Abigail L | 25 |
| Swift, Kelly L | 25 |
| Taylor, Chelsey | 25 |
| Taylor, Courtney M | 25 |
| Tedtman, Evan M | 25 |
| Thie, Morgan E | 25 |
| Tobin, Kenyah D | 25 |
| Toll, Lauryn A | 25 |
| Underwood, Lauren M | 25 |
| Vellenga, John D | 25 |
| Vien, Kevin K | 25 |
| Vignola, Kristin M | 25 |
| Webster, Morgan R | 25 |
| Weisweaver, Mackenzie S | 25 |
| Wierzbicki, Alexander N | 25 |
| Williams, Chris | 25 |
| Wilson, Nathaniel K | 25 |
| Winstrom, Kristie M | 25 |
| Winter, Courtney A | 25 |
